Join Our Team
Do you enjoy your daily work? Is it meaningful to you? At BW Packaging, we offer every team member meaningful work in a positive environment.
Why Join Us?
- Meaningful Work: Contribute to a shared company vision.
- Caring Environment: Experience a compassionate work culture and human connection.
- Global Opportunities: Find rewarding positions at our headquarters and various locations worldwide.
Discover, develop, and share your gifts with us!
Click below to explore exciting career opportunities with BW Packaging.
| Calculation of the Gender Equality Index 2022-2023-2024 | Computable indicator (1=yes, 0=no) | Indicator Value | Points Earned | Maximum number of points of the indicator | maximum number of points of the calculable indicators | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | ||||
| 1- Pay gap (in %) | 1 | 12.4 | 4.3 | 3.4 | 21 | 35 | 36 | 40 | 40 |
| 2- Differences in individual increases (in percentage points) | 1 | 0.9 | 0.19 | 0.34 | 20 | 20 | 35 | 35 | 35 |
| 3- Differences in promotions (in percentage points) | 0 | 2.6 | 4.2 | NC | 15 | 15 | NC | 0 | 0 |
| 4- Percentage of employees receiving a raise on return from maternity leave (%) | 1 | NC | 1 | 1 | NC | 15 | 15 | 15 | 15 |
| 5- Number of employees of the under-represented sex among the 10 highest earners | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 |
| Total Calculable Indicators | 56 | 85 | 86 | 100 | |||||
| INDEX (out of 100 points) | 66 | 85 | 86 | 100 | |||||

